English| Name | Introduction | Size | Downloads | Update | Download |
|---|---|---|---|---|---|
| Patterned Glass Texture Glass Rolled Glass Figured Glass Cathedral Glass.pdf | 4.60MB | 202 | 2022-03-11 | Download | |
| Tinted Float Glass Euro Bronze Euro Grey Glass Ford Blue French Green | 1.02MB | 155 | 2022-03-11 | Download | |
| 25mm Thick Low Iron Ultra Clear Float Glass.pdf | 1.99MB | 156 | 2022-03-11 | Download | |
| 25mm Clear Float Glass.pdf | 25mm Thick Clear Float Glass | 844KB | 154 | 2022-03-11 | Download |
| GOFAI Clear Float Glass Technology Data.pdf | GOFAI Clear Float Glass Technology Data | 871KB | 140 | 2022-03-11 | Download |
| Online Hard Coated Low-E Glass Clear Float and Ultra Clear Substrate.pdf | Online Hard Coated Low-E Glass Clear and Ultra Clear Substrate | 1.22MB | 349 | 2022-03-11 | Download |
| GOFAI Low Iron Ultra Clear Float Glass Optical Parameters.pdf | GOFAI Low Iron Ultra Clear Float Glass Optical Parameters | 865KB | 142 | 2022-03-11 | Download |
| GOFAI Glass Online Reflective Coated Glass Performance Parameters.pdf | GOFAI Glass Online Reflective Coated Glass Performance Parameters | 714KB | 144 | 2022-03-11 | Download |
| GOFAI Clear Pattern Glass Parameter.pdf | GOFAI Clear Pattern Glass Parameter | 793KB | 17 | 2022-03-11 | Download |
| GOFAI Tinted Glass Optical Parameters.pdf | GOFAI Tinted Glass Optical Parameters | 3.94MB | 14 | 2022-03-11 | Download |
| GOFAI Low Emissivity Glass Processing Indexes.pdf | GOFAI Low Emissivity Glass Processing Indexes | 1.01MB | 11 | 2022-03-11 | Download |
| GOFAI Online Low E Glass Technical Indexes.pdf | GOFAI Online Low E Glass Technical Indexes | 754KB | 12 | 2022-03-11 | Download |
| GOFAI Glass Standard For Building Standard.pdf | GOFAI Glass Standard For Building Standard | 828KB | 16 | 2022-03-11 | Download |
| GOFAI Quality Requirements for Automotive Float Glass.pdf | GOFAI Quality Requirements for Automotive Float Glass | 790KB | 12 | 2022-03-11 | Download |
| GOFAI Processing Glass Mirror Quality Standard.pdf | GOFAI Processing Glass Mirror Quality Standard | 841KB | 13 | 2022-03-11 | Download |
| GOFAI GLASS Screen-Printed Toughened Glass Introduction.pdf | GOFAI GLASS Screen-Printed Toughened Glass Introduction | 838KB | 11 | 2022-03-11 | Download |
| GOFAI Automotive French Green Float Glass Performance Data.pdf | GOFAI Automotive French Green Float Glass Performance Data | 757KB | 10 | 2022-03-11 | Download |
| GOFAI Acid Etched Glass Introduction.pdf | GOFAI Acid Etched Glass Introduction | 950KB | 12 | 2022-03-11 | Download |
| Online Hard Coated Reflective Glass Euro Bronze Euro Grey Ford Blue French Green | 917KB | 11 | 2022-03-10 | Download | |
| GOFAI Clear Float Glass Optical Parameter.pdf | GOFAI Clear Float Glass Optical Parameter | 795KB | 12 | 2022-03-10 | Download |
0086-0532-58717720
0086-0532-85724666